Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Weather-Adjusted Nitrogen
Precipitation / ET-adjusted split-N recommendations · FAO Irrigation Paper 56 · DSSAT v4.8 · APSIM Next Gen
Fields Modelled
18
Recs This Week
7
Saved N (kg total)
98
Yield Forecast Δ (t/ha avg)
+0.37
| Field / Crop | Weather Station | 7-day Precip (mm) | 7-day ET₀ (mm) | Water Balance | Cum. GDD (base 10°C) | Baseline N | Adj. N Rec | Next Application | Status |
|---|---|---|---|---|---|---|---|---|---|
Prairie North A Canola | WS-DENVER-03 | 43.12 | 44.72 | -1.6 mm | 326 | 145 kg/ha | 145 kg/ha | 2026-04-27 | On Track |
Prairie North B Sugar Beet | WS-OMAHA-01 | 28.04 | 36.56 | -8.5 mm | 123 | 140 kg/ha | 140 kg/ha | 2026-04-25 | On Track |
Cedar Creek 1 Winter Wheat | WS-AMES-IA-06 | 37.39 | 28.03 | +9.4 mm | 224 | 181 kg/ha | 180 kg/ha -1 vs baseline | 2026-04-30 | On Track |
Cedar Creek 2 Corn (Maize) | WS-WICHITA-04 | 44.22 | 39.27 | +4.9 mm | 146 | 177 kg/ha | 177 kg/ha | 2026-04-24 | Increase |
Ridgeline Block 3 Spring Barley | WS-AMES-IA-06 | 54.67 | 23.82 | +30.9 mm | 326 | 151 kg/ha | 149 kg/ha -2 vs baseline | 2026-04-28 | On Track |
Ridgeline Block 4 Sugar Beet | WS-LINCOLN-02 | 9.13 | 29.57 | -20.4 mm | 216 | 173 kg/ha | 173 kg/ha | 2026-04-26 | Delay |
Sundown West Winter Wheat | WS-DENVER-03 | 27.13 | 40.76 | -13.6 mm | 145 | 191 kg/ha | 191 kg/ha | 2026-04-23 | Delay |
Sundown East Winter Wheat | WS-TOPEKA-05 | 10.89 | 33.24 | -22.4 mm | 87 | 185 kg/ha | 185 kg/ha | 2026-04-23 | Delay |
Flatlands Section 9 Sugar Beet | WS-DENVER-03 | 42.84 | 37.78 | +5.1 mm | 160 | 125 kg/ha | 125 kg/ha | 2026-04-29 | Increase |
Flatlands Section 10 Canola | WS-WICHITA-04 | 31.26 | 22.61 | +8.7 mm | 317 | 182 kg/ha | 181 kg/ha -1 vs baseline | 2026-04-27 | On Track |
River Bend Alpha Canola | WS-TOPEKA-05 | 37.62 | 32.04 | +5.6 mm | 216 | 158 kg/ha | 158 kg/ha | 2026-04-27 | On Track |
River Bend Beta Sugar Beet | WS-DENVER-03 | 55.2 | 37.73 | +17.5 mm | 299 | 156 kg/ha | 155 kg/ha -1 vs baseline | 2026-04-30 | Delay |
Sources: FAO Irrigation and Drainage Paper No. 56 (ETo Penman-Monteith) · DSSAT v4.8 Nitrogen balance module · APSIM Next Generation N dynamics · GDD base 10°C per ASABE S526.3