Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Compost & Biosolid Application
40 CFR Part 503 Table 3 metal ceiling limits · EU Regulation 2022/1478 Annex I · Class A/B pathogen reduction
Total Area Applied (ha)
1,636
Class A Biosolid Loads
6
Class B Biosolid Loads
3
Pathogen Pass Rate
67%
| Field | Product | Rate (t/ha) | Depth (cm) | Salmonella | Fecal Coliform (MPN/g) | Metals (EU/CFR) | Applied | Operator |
|---|---|---|---|---|---|---|---|---|
| North Block 1 | Class-A Biosolid | 19.8 | 12 | Negative | 199 | Exceedance | 2026-01-29 | J. Reyes |
| North Block 2 | Class-A Biosolid | 19.4 | 22 | Negative | 198 | Exceedance | 2026-02-17 | J. Reyes |
| South Meadow A | Class-A Biosolid | 14.2 | 18 | Negative | 186 | Exceedance | 2025-12-25 | M. Keller |
| South Meadow B | Class-A Biosolid | 8.5 | 22 | POSITIVE | 28 | Exceedance | 2026-02-13 | J. Reyes |
| East Prairie 3 | Compost | 7.6 | 9 | N/A | 80 | Exceedance | 2026-04-04 | J. Reyes |
| West Fields 7 | Class-A Biosolid | 18.4 | 7 | Negative | 118 | All Pass | 2025-12-29 | J. Reyes |
| Central Flats | Lime-Stabilized | 9.3 | 22 | N/A | 18 | All Pass | 2026-06-07 | A. Volkov |
| Riverside Lower | Class-B Biosolid | 11.1 | 23 | N/A | 1,487▲1000 | Exceedance | 2026-01-20 | J. Reyes |
| Hillside Plot 4 | Class-B Biosolid | 11.1 | 17 | N/A | 1,293▲1000 | All Pass | 2026-04-06 | M. Keller |
| Valley Floor 2 | Class-B Biosolid | 14.8 | 17 | N/A | 2,679▲1000 | All Pass | 2026-03-09 | S. Okafor |
| Upland Section 5 | Lime-Stabilized | 10.8 | 24 | N/A | 18 | All Pass | 2026-05-01 | S. Okafor |
| Basin Plot 9 | Class-A Biosolid | 18.6 | 6 | Negative | 17 | All Pass | 2026-01-22 | J. Reyes |
Sources: 40 CFR Part 503 Table 3 USEPA pollutant ceiling concentrations · EU Regulation 2022/1478 Annex I heavy-metal limits for sewage sludge · EPA 503 Class A pathogen reduction criteria · USEPA 40 CFR 503.13 cumulative loading rates