Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Soil Health Index
USDA NRCS SHAP v2.1 · Haney SHA (CO₂-C respiration) · Cornell CASH composite scoring
Fields Assessed
16
Healthy
13
Improving
3
Declining
0
| Field | Crop | Agg. Stability (%) | Active C (POXC, ppm) | AWC (%) | Microbial Biomass (mg C/kg) | Respiration (mg CO₂/kg/24h) | Score (0–100) | Category |
|---|---|---|---|---|---|---|---|---|
| Green Oaks — Block A | Pasture Grass | 80.7% | 151 | 9.4% | 196 | 10 | 60 | Improving |
| Green Oaks — Block B | Pasture Grass | 62.9% | 293 | 20.8% | 441 | 44.5 | 86 | Healthy |
| Riverside Lower | No-till Fallow | 25.7% | 777 | 27.1% | 498 | 17.3 | 82 | Healthy |
| Riverside Upper | Cover Crop Mix | 80.2% | 575 | 11% | 586 | 5.4 | 76 | Healthy |
| North Prairie 1 | Alfalfa | 60% | 237 | 26.7% | 401 | 37.6 | 88 | Healthy |
| North Prairie 2 | Corn (Maize) | 42.2% | 299 | 22.8% | 118 | 7 | 61 | Improving |
| Cerrado East | Alfalfa | 28.7% | 880 | 11.6% | 559 | 23.3 | 74 | Healthy |
| Cerrado West | Alfalfa | 66.7% | 611 | 29.2% | 539 | 31 | 97 | Healthy |
| Delta Flats A | Cover Crop Mix | 34.9% | 372 | 28.4% | 315 | 38.5 | 80 | Healthy |
| Delta Flats B | No-till Fallow | 45.9% | 410 | 10.5% | 107 | 43 | 64 | Improving |
| Hillside Terrace | No-till Fallow | 80.4% | 417 | 23% | 449 | 33.7 | 93 | Healthy |
| Valley Floor | Pasture Grass | 38.8% | 714 | 19.2% | 270 | 37.8 | 81 | Healthy |
Sources: USDA NRCS Soil Health Assessment Protocol SHAP v2.1 · Haney Soil Health Test (SHA) CO₂-C respiration · Cornell Assessment of Soil Health (CASH) · Weil & Brady "The Nature and Properties of Soils" 15th ed. (2017)