Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
GS1 Commodity Traceability
GS1 General Specifications v24 · EPCIS 2.0 ISO/IEC 19987:2024 · FSMA §204 Traceability Rule
GTINs Registered
16
Farm GLNs
16
Shipments Traced
12
EPCIS Events Logged
48
| Lot / TLC | Commodity | GTIN-14 | Farm GLN-13 | AI(11) Harvest | AI(17) Expiry | EPCIS Event | Trace Status |
|---|---|---|---|---|---|---|---|
WIN-202606-1156 FSMA: WIN-202606-668 | Winter Wheat | 54398380173621 | 5901234906570 | 260617 | 280223 | Observation | traced |
SUG-202604-7429 FSMA: SUG-202604-163 | Sugar Beet | 70231932537167 | 5901234715508 | 260429 | 261213 | Observation | partial |
RYE-202604-3246 FSMA: RYE-202604-316 | Rye | 02864558607213 | 5901234723281 | 260401 | 261229 | Observation | partial |
COR-202605-6560 FSMA: COR-202605-238 | Corn (Maize) | 12302659153666 | 5901234247377 | 260520 | 270713 | Transformation | gap |
WIN-202606-5116 FSMA: WIN-202606-566 | Winter Wheat | 05537708750872 | 5901234771052 | 260616 | 271106 | Transformation | gap |
CAN-202604-3877 FSMA: CAN-202604-827 | Canola | 51326563065558 | 5901234920555 | 260410 | 271227 | Disaggregation | traced |
COR-202606-8686 FSMA: COR-202606-745 | Corn (Maize) | 85259224147166 | 5901234976655 | 260603 | 280107 | Disaggregation | traced |
SUG-202601-8531 FSMA: SUG-202601-463 | Sugar Beet | 15697266236857 | 5901234516796 | 260125 | 261129 | Transformation | traced |
BAR-202601-8556 FSMA: BAR-202601-827 | Barley | 13358263575301 | 5901234328024 | 260119 | 270606 | Disaggregation | traced |
CAN-202603-6381 FSMA: CAN-202603-199 | Canola | 57297491132044 | 5901234767012 | 260329 | 280106 | Observation | traced |
RYE-202603-7212 FSMA: RYE-202603-128 | Rye | 85714990411883 | 5901234054907 | 260318 | 270618 | Aggregation | traced |
CAN-202602-1344 FSMA: CAN-202602-434 | Canola | 28529759393348 | 5901234044301 | 260206 | 261005 | Transformation | traced |
Sources: GS1 General Specifications v24 · EPCIS 2.0 (ISO/IEC 19987:2024) · FSMA §204 Traceability Rule Key Data Elements · GS1 Application Identifier reference manual 2024