Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Organic Certification Tracker
USDA NOP 7 CFR 205 · EU 2018/848 · JAS Organic · COR CAN/CGSB-32.310 · NASAA Standard 3301
Certified Fields
9
In Transition
10
Next Audit (days)
216
Violations
7
| Farm / Field | Cert Body | Type | Standard | Issued | Expires | Prohibited Inputs | Status | Inspector |
|---|---|---|---|---|---|---|---|---|
Sunridge Farm Sunridge Field A · 103.7 ha | ECOCERT | Pasture | EU 2018/848 | 2024-01-03 | 2025-08-01 | 1 detected Chlorpyrifos 0.02 mg/kg | in transition Yr 1/3 | E. Brandão |
Maple Grove Farm Maple Field B · 76.44 ha | CCOF (CA) | Pasture | USDA NOP 7 CFR 205 | 2024-01-01 | 2025-03-07 | 1 detected Glyphosate 0.08 mg/kg | in transition Yr 2/3 | B. Henriksen |
Green Valley Organics Green Field C · 26.73 ha | BioAgri (JAS) | Wildcraft | JAS Organic (2005) | 2025-08-11 | 2027-06-25 | ND | certified | E. Brandão |
Blue River Homestead Blue Field D · 62.3 ha | NASAA Certified Organic | Pasture | NASAA Standard 3301 | 2025-09-13 | 2026-11-21 | ND | certified | C. Yamamoto |
Dawn Harvest Farm Dawn Field E · 27.99 ha | ECOCERT | Handling | EU 2018/848 | 2025-11-16 | 2027-03-03 | ND | certified | B. Henriksen |
Dawn Harvest Farm Dawn Field F · 90.95 ha | Oregon Tilth | Crop | USDA NOP 7 CFR 205 | 2024-12-12 | 2026-07-19 | ND | in transition Yr 1/3 | B. Henriksen |
Blue River Homestead Blue Field A · 53.72 ha | Pro-Cert (COR) | Handling | CAN/CGSB-32.310 | 2025-01-07 | 2025-11-18 | ND | in transition Yr 1/3 | D. Okonkwo |
Green Valley Organics Green Field B · 75.34 ha | EU Control Union | Handling | EU 2018/848 | 2024-11-15 | 2026-11-14 | 1 detected Chlorpyrifos 0.02 mg/kg | suspended | A. Kovacs |
Prairie Roots Co-op Prairie Field C · 97.59 ha | BioAgri (JAS) | Wildcraft | JAS Organic (2005) | 2024-06-01 | 2025-08-09 | 1 detected Imidacloprid 0.05 mg/kg | in transition Yr 1/3 | D. Okonkwo |
Cedar Ridge Estate Cedar Field D · 57.87 ha | NASAA Certified Organic | Crop | NASAA Standard 3301 | 2024-09-13 | 2025-12-21 | ND | certified | C. Yamamoto |
Prairie Roots Co-op Prairie Field E · 76.12 ha | Oregon Tilth | Crop | USDA NOP 7 CFR 205 | 2025-11-02 | 2027-01-13 | ND | certified | A. Kovacs |
Sierra Madre Organic Sierra Field F · 92.29 ha | BioAgri (JAS) | Wildcraft | JAS Organic (2005) | 2024-11-09 | 2026-10-08 | 1 detected Glyphosate 0.08 mg/kg | in transition Yr 1/3 | B. Henriksen |
Sources: USDA NOP 7 CFR 205 · EU Regulation 2018/848 · JAS Organic Standard (2005 rev.) · CAN/CGSB-32.310 (COR) · NASAA Organic Standard 3301 · MRL testing per EC 396/2005 / USDA NOP §205.671