Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Nematode Soil Extraction & Pest ID
USDA APHIS Federal Nematode Pest List · EPPO PM 7/119 extraction methods · Radcliffe IPM economic thresholds
Samples Extracted
15
Plant-Parasitic Detected
14
Threshold Exceedances
9
Species Cataloged
5
| Sample | Field | Method | Species | Count / 250g soil | ET / 250g | ET Exceeded | Regulatory | Crop |
|---|---|---|---|---|---|---|---|---|
| SOIL-0001 | Field A-1 | Baermann funnel | Pratylenchus penetrans | 2,567 | 1,000 | Exceeded | common | Wheat |
| SOIL-0002 | Field A-2 | Cobb sieving | Pratylenchus penetrans | 2,991 | 1,000 | Exceeded | common | Onion |
| SOIL-0003 | Field B-1 | Baermann funnel | Meloidogyne incognita | 341 | 500 | Below ET | common | Potato |
| SOIL-0004 | Field B-2 | Centrifuge-flotation | Heterodera glycines | 238 | 200 | Exceeded | regulated | Carrot |
| SOIL-0005 | North Parcel 3 | Cobb sieving | Heterodera glycines | 320 | 200 | Exceeded | regulated | Onion |
| SOIL-0006 | South Parcel 1 | Cobb sieving | Globodera pallida | 0 | 1 | Below ET | quarantine | Onion |
| SOIL-0007 | East Block 7 | Cobb sieving | Pratylenchus penetrans | 1,290 | 1,000 | Exceeded | common | Sugar Beet |
| SOIL-0008 | West Block 2 | Baermann funnel | Globodera pallida | 1 | 1 | Below ET | quarantine | Corn (Maize) |
| SOIL-0009 | Riverside 4 | Cobb sieving | Globodera pallida | 3 | 1 | Exceeded | quarantine | Onion |
| SOIL-0010 | Hill Plot 6 | Cobb sieving | Pratylenchus penetrans | 1,270 | 1,000 | Exceeded | common | Corn (Maize) |
| SOIL-0011 | Lower Meadow | Centrifuge-flotation | Heterodera glycines | 376 | 200 | Exceeded | regulated | Strawberry |
| SOIL-0012 | Upper Terrace | Centrifuge-flotation | Globodera pallida | 2 | 1 | Exceeded | quarantine | Sugar Beet |
Sources: USDA APHIS Federal Nematode Pest List · EPPO PM 7/119 (2013) extraction methods · Radcliffe & Hutchison "Radcliffe's IPM World Textbook" 2002 · Loof & Luc (1990) economic thresholds