Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Plant Disease Diagnosis
Visual + PCR identification · EPPO PM 7 series diagnostic protocols · OEPP/EPPO Bulletin
Samples This Week
5
Pathogens ID'd
6
Inconclusive
3
Active Outbreaks
5
| Sample ID | Crop | Symptom Notes | Pathogen / PCR Target | Method | Ct value | Result | Analyst |
|---|---|---|---|---|---|---|---|
DS-02400 2026-04-16 | Potato | Water-soaked lesions, white sporulation underside | Phytophthora infestans Phytophthora infestans ITS1 | Real-time PCR (TaqMan) | — | negative | F. Nakamura |
DS-02401 2026-04-01 | Corn | Pink/red scab on florets, premature bleaching of spikes | Fusarium graminearum Fusarium graminearum TRI5 gene | Conventional PCR + gel | 39 | inconclusive | I. Lacroix |
DS-02402 2026-04-07 | Olive | Marginal leaf scorch, wilting, dieback; bacterial streaming | Xylella fastidiosa Xylella fastidiosa 16S rRNA / rpf gene | Conventional PCR + gel | 23.6 | positive | H. Osei |
DS-02403 2026-04-08 | Barley | Yellow stripes on leaves, early lodging | Puccinia striiformis f.sp. tritici Puccinia striiformis ITS region | Loop-mediated isothermal amplification (LAMP) | 39.1 | inconclusive | H. Osei |
DS-02404 2026-04-13 | Tomato | Grey fuzzy mould on fruit/flowers, dark lesions on stem | Botrytis cinerea Botrytis cinerea BcBotA gene | ELISA (lateral flow) | 30.7 | positive | J. Ramos |
DS-02405 2026-04-06 | Grape | Oil-spot lesions on leaves, brown necrosis on berries | Plasmopara viticola Plasmopara viticola ITS2 | Loop-mediated isothermal amplification (LAMP) | 35.7 | positive | G. Petersen |
DS-02406 2026-04-07 | Corn | Ear rot, stalk rot, pinkit seed discolouration | Gibberella zeae (F. graminearum teleomorph) Gibberella zeae PKS gene | Real-time PCR (TaqMan) | 36.6 | pending | H. Osei |
DS-02407 2026-04-17 | Citrus | Greasy brown spots on rind, water-soaked lesions, gum exudate | Phytophthora citrophthora Phytophthora citrophthora ITS1/5.8S | Real-time PCR (TaqMan) | 34.2 | positive | I. Lacroix |
DS-02408 2026-04-14 | Potato | Water-soaked lesions, white sporulation underside | Phytophthora infestans Phytophthora infestans ITS1 | Loop-mediated isothermal amplification (LAMP) | 33.1 | positive | F. Nakamura |
DS-02409 2026-04-02 | Wheat | Pink/red scab on florets, premature bleaching of spikes | Fusarium graminearum Fusarium graminearum TRI5 gene | ELISA (lateral flow) | 26 | positive | F. Nakamura |
DS-02410 2026-04-06 | Citrus | Marginal leaf scorch, wilting, dieback; bacterial streaming | Xylella fastidiosa Xylella fastidiosa 16S rRNA / rpf gene | Real-time PCR (TaqMan) | — | negative | J. Ramos |
DS-02411 2026-04-01 | Barley | Yellow stripes on leaves, early lodging | Puccinia striiformis f.sp. tritici Puccinia striiformis ITS region | Loop-mediated isothermal amplification (LAMP) | — | negative | I. Lacroix |
Sources: EPPO PM 7 series diagnostic protocols · OEPP/EPPO Bulletin Eur. Mediterranean Plant Prot. Org. · EU Decision 2015/789 (Xylella) · EC 1881/2006 mycotoxin limits