Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
ML Yield Prediction
Random Forest · XGBoost · CNN (NDVI) · LSTM (Weather) · Sentinel-2 10m · ECMWF ERA5
Fields Forecasted
20
Forecast Accuracy (R²×100)
87%
Avg Confidence
82.3%
Top Yield Field
Green Oaks B
| Field | Crop | Expected Yield | Model | Confidence | NDVI (Sentinel-2) | R² (valid.) | Last Sat. Image |
|---|---|---|---|---|---|---|---|
Green Oaks A 77.36 ha | Potato | 27.41 t/ha [26.96 – 27.86] 90% CI | LSTM (Weather) | 88% | 0.63 | 0.85 | 2026-04-11 |
Green Oaks B 21.65 ha | Corn (Maize) | 10.65 t/ha [10.14 – 11.16] 90% CI | Random Forest | 84% | 0.59 | 0.89 | 2026-04-03 |
Riverside Alpha 74.32 ha | Potato | 32.13 t/ha [31.86 – 32.4] 90% CI | CNN (NDVI) | 87% | 0.71 | 0.86 | 2026-04-11 |
Riverside Beta 101.71 ha | Canola | 3.62 t/ha [3.15 – 4.09] 90% CI | CNN (NDVI) | 94% | 0.62 | 0.88 | 2026-04-01 |
North Fields E 92.07 ha | Corn (Maize) | 10 t/ha [9.78 – 10.22] 90% CI | Random Forest | 75% | 0.69 | 0.8 | 2026-04-09 |
North Fields W 27.69 ha | Canola | 3.61 t/ha [3.08 – 4.14] 90% CI | Random Forest | 76% | 0.84 | 0.84 | 2026-04-02 |
Sunflower Block 3 16.97 ha | Soybean | 3.67 t/ha [3.02 – 4.32] 90% CI | XGBoost | 74% | 0.74 | 0.89 | 2026-04-09 |
Sunflower Block 4 133.86 ha | Sunflower | 3.44 t/ha [2.71 – 4.17] 90% CI | Random Forest | 75% | 0.82 | 0.81 | 2026-04-11 |
East Meadow Lower 96.98 ha | Soybean | 3.53 t/ha [2.93 – 4.13] 90% CI | LSTM (Weather) | 82% | 0.79 | 0.82 | 2026-04-11 |
Cerrado Plot 1 36.6 ha | Canola | 2.81 t/ha [2.59 – 3.03] 90% CI | LSTM (Weather) | 91% | 0.7 | 0.93 | 2026-04-05 |
Prairie Section 7 17.06 ha | Sunflower | 3.14 t/ha [2.5 – 3.78] 90% CI | XGBoost | 72% | 0.69 | 0.85 | 2026-04-16 |
Delta Flats South 102.59 ha | Sunflower | 3.38 t/ha [2.84 – 3.92] 90% CI | XGBoost | 80% | 0.84 | 0.93 | 2026-04-04 |
Sources: Kuhn & Johnson "Applied Predictive Modeling" Springer 2013 · Chen & Guestrin XGBoost KDD 2016 · ESA Copernicus Sentinel-2 L2A · ECMWF ERA5