Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Samples
Multi-matrix sample registry · 60 samples · soil / leaf / water / seed / manure
24
Soil
12
Leaf Tissue
12
Water
6
Seed
6
Manure
| Sample ID | Field | Matrix | Depth (cm) | GPS | Analyst | Priority | Status | Collected |
|---|---|---|---|---|---|---|---|---|
| AGS-20260400 | Green Oaks Farm | Soil | 290 | 55.7205, 13.4518 | A. Müller | ROUTINE | verified | 15 Jun, 06:49 |
| AGS-20260401 | Sunflower Block 3 | Soil | 190 | 45.0390, 38.9700 | A. Müller | ROUTINE | verified | 14 Jun, 22:49 |
| AGS-20260402 | Riverside Plot A | Soil | 250 | 37.3772, -5.9918 | L. Chen | ROUTINE | registered | 16 Jun, 23:49 |
| AGS-20260403 | North Fields | Soil | 200 | 41.8256, -87.6210 | J. Martinez | ROUTINE | inProgress | 15 Jun, 02:49 |
| AGS-20260404 | Riverside Plot A | Soil | 250 | 37.3797, -5.9940 | A. Müller | ROUTINE | inProgress | 16 Jun, 08:49 |
| AGS-20260405 | Riverside Plot A | Soil | 250 | 37.3836, -5.9865 | J. Martinez | ROUTINE | rejected | 16 Jun, 03:49 |
| AGS-20260406 | Riverside Plot A | Soil | 70 | 37.3751, -5.9872 | S. Patel | URGENT | released | 16 Jun, 18:49 |
| AGS-20260407 | East Meadow | Soil | 140 | 36.6663, 117.0222 | J. Martinez | ROUTINE | released | 16 Jun, 05:49 |
| AGS-20260408 | Riverside Plot A | Soil | 300 | 37.3765, -5.9901 | J. Martinez | ROUTINE | registered | 16 Jun, 19:49 |
| AGS-20260409 | Green Oaks Farm | Soil | 60 | 55.7174, 13.4489 | S. Patel | ROUTINE | inProgress | 17 Jun, 03:49 |
| AGS-20260410 | East Meadow | Soil | 140 | 36.6734, 117.0213 | J. Martinez | ROUTINE | rejected | 16 Jun, 19:49 |
| AGS-20260411 | Green Oaks Farm | Soil | 140 | 55.7216, 13.4503 | A. Müller | URGENT | inProgress | 17 Jun, 05:49 |
| AGS-20260412 | North Fields | Soil | 70 | 41.8324, -87.6155 | S. Patel | URGENT | verified | 16 Jun, 04:49 |
| AGS-20260413 | North Fields | Soil | 20 | 41.8296, -87.6199 | O. Novak | ROUTINE | released | 15 Jun, 10:49 |
| AGS-20260414 | Riverside Plot A | Soil | 150 | 37.3835, -5.9886 | A. Müller | ROUTINE | inProgress | 16 Jun, 23:49 |
1–15 / 60
1 / 4