Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Agro
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Offline-first PWA (mobile GPS field collection) · ISRIC SoilGrids / USDA SSURGO / EU LUCAS reference DB · Mehlich-3 / Bray / Olsen / Morgan extractant calculations · John Deere Operations + Climate FieldView API · LightGBM yield predictor
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Results
Analyte results · MRL flagging per EU 396/2005 · 48 results across 12 analytes
10
MRL Violations (EU 396/2005)
12
Out of Reference Range
26
Normal Results
| Result ID | Sample | Field | Analyte | Result | Ref Range | EU MRL | Method | Analyst | Measured | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| RES-030000 | AGS-20260400 | Green Oaks Farm | Total Nitrogen | 840.046 mg/kg | 1000 – 3000 mg/kg | - | ISO 10390 | S. Patel | 16 Jun, 16:51 | WARNING |
| RES-030001 | AGS-20260401 | Riverside Plot A | Total Nitrogen | 1556.611 mg/kg | 1000 – 3000 mg/kg | - | ISO 13878 | J. Martinez | 15 Jun, 15:51 | NORMAL |
| RES-030002 | AGS-20260402 | Green Oaks Farm | Total Nitrogen | 2157.037 mg/kg | 1000 – 3000 mg/kg | - | ISO 11885 | J. Martinez | 17 Jun, 04:51 | NORMAL |
| RES-030003 | AGS-20260403 | North Fields | Total Nitrogen | 2337.862 mg/kg | 1000 – 3000 mg/kg | - | ISO 13878 | J. Martinez | 15 Jun, 17:51 | NORMAL |
| RES-030004 | AGS-20260404 | Riverside Plot A | Phosphorus (P₂O₅) | 81.617 mg/kg | 100 – 600 mg/kg | - | ISO 13878 | L. Chen | 16 Jun, 16:51 | WARNING |
| RES-030005 | AGS-20260405 | East Meadow | Phosphorus (P₂O₅) | 433.171 mg/kg | 100 – 600 mg/kg | - | EN 13650 | J. Martinez | 16 Jun, 13:51 | NORMAL |
| RES-030006 | AGS-20260406 | Riverside Plot A | Phosphorus (P₂O₅) | 377.343 mg/kg | 100 – 600 mg/kg | - | EPA 6010D | L. Chen | 16 Jun, 17:51 | NORMAL |
| RES-030007 | AGS-20260407 | Sunflower Block 3 | Phosphorus (P₂O₅) | 88.155 mg/kg | 100 – 600 mg/kg | - | ISO 13878 | O. Novak | 16 Jun, 13:51 | WARNING |
| RES-030008 | AGS-20260408 | East Meadow | Potassium (K₂O) | 494.943 mg/kg | 150 – 700 mg/kg | - | ISO 10390 | L. Chen | 17 Jun, 10:51 | NORMAL |
| RES-030009 | AGS-20260409 | North Fields | Potassium (K₂O) | 206.909 mg/kg | 150 – 700 mg/kg | - | ISO 10390 | S. Patel | 16 Jun, 19:51 | NORMAL |
| RES-030010 | AGS-20260410 | Riverside Plot A | Potassium (K₂O) | 98.025 mg/kg | 150 – 700 mg/kg | - | ISO 11885 | J. Martinez | 16 Jun, 04:51 | WARNING |
| RES-030011 | AGS-20260411 | Green Oaks Farm | Potassium (K₂O) | 114.622 mg/kg | 150 – 700 mg/kg | - | ISO 10390 | O. Novak | 16 Jun, 10:51 | WARNING |
| RES-030012 | AGS-20260412 | Sunflower Block 3 | pH | 6.505 | 5.5 – 7.5 | - | ISO 13878 | O. Novak | 15 Jun, 14:51 | NORMAL |
| RES-030013 | AGS-20260413 | East Meadow | pH | 6.687 | 5.5 – 7.5 | - | EPA 6010D | L. Chen | 16 Jun, 23:51 | NORMAL |
| RES-030014 | AGS-20260414 | North Fields | pH | 6.672 | 5.5 – 7.5 | - | ISO 10390 | J. Martinez | 17 Jun, 11:51 | NORMAL |
1–15 / 48
1 / 4